Operating System | 64-bit Windows 8.1 Pro |
Processor | Intel/AMD dual-core |
Memory | 4 GB |
Hard disk type | 7200 RPM |
Hard disk capacity | 120 GB |
Screen resolution | 1280×1024 |
Video card | Integrated chipset with Open GL version 4.0 |
SigmaMRP System Requirements

- This document outlines the system requirements for SigmaMRP. All specifications assume that SigmaMRP is the primary product used on the computer or server on which it is installed. If other demanding products are run on the same computer, the requirements should be adjusted accordingly.
- A USB port or high-speed Internet connection is required to install the software. For licensing purposes, a USB port must also be available on each workstation (for a local license) or on a computer accessible through an internal network (for a network license). A network USB hub can be used for network USB access.
Single System/Workstation Requirements
Minimum
Recommended
Operating System | 64-bit Windows 10 Pro |
Processor | Intel/AMD quad-core |
Memory | 8 GB |
Hard disk type | SSD |
Hard disk capacity | 250 GB |
Video card | Dedicated video card with Open GL version 4.0 |
Network | High-speed internet connection |
SQL Server Requirements
Up to 10 users
Operating System | Microsoft Server 2012 or higher |
Processor | Quad-core x64 architecture 2 GHz CPU or higher |
Memory | 32 GB |
Hard disk type | I-SCSI/SCSI 10,000 RPM RAID 5 or SSD with RAID 5 |
File System | NTFS or ReFS |
Network | 1 Gigabit Ethernet |
Higher Demands
Operating System | Microsoft SQL Standard version may be needed for faster speeds, databases over 10 GB, or more than 20 users. |